SPACE HARRIER II | SPACE HARRIER II | SPACE HARRIER II | --- | Sega | 29 | 10 | 1988 | 4Mb cartridge | --- | |
SUPER THUNDER BLADE | SUPER THUNDER BLADE | SUPER THUNDER BLADE | --- | Sega | 29 | 10 | 1988 | 4Mb cartridge | --- | |
JUUOUKI | ALTERED BEAST | ALTERED BEAST | --- | Sega | 27 | 11 | 1988 | 4Mb cartridge | --- | |
OSOMATSU-KUN HACHAMECHA GEKIJOU | --- | --- | --- | Sega | 24 | 12 | 1988 | 2Mb cartridge | --- | |
PHANTASY STAR II KAERAZARU TOKI NO OWARI NI | PHANTASY STAR II | PHANTASY STAR II | --- | Sega | 21 | 03 | 1989 | 6Mb+MB cartridge | --- | |
SUPER LEAGUE | TOMMY LASORDA BASEBALL | SUPER LEAGUE | Sega | 22 | 04 | 1989 | 4Mb cartridge | --- | ||
THUNDER FORCE II M. D. | THUNDER FORCE II | THUNDER FORCE II | --- | Tecno Soft | 15 | 06 | 1989 | 4Mb cartridge | --- | |
HOKUTO NO KEN SHIN SEIKIMATSU KYUUSEISHU DENSETSU | LAST BATTLE | LAST BATTLE | --- | Sega | 01 | 07 | 1989 | 4Mb cartridge | --- | |
DAIMAKAIMURA | GHOULS'N GHOSTS | GHOULS'N GHOSTS | --- | Sega | 03 | 08 | 1989 | 5Mb cartridge | --- | |
OZAKI NAOMICHI NO SUPER MASTERS | ARNOLD PALMER TOURNAMENT GOLF | ARNOLD PALMER TOURNAMENT GOLF | --- | Sega | 09 | 09 | 1989 | 4Mb cartridge | --- | |
SUPER HANG-ON | SUPER HANG-ON | SUPER HANG-ON | --- | Sega | 06 | 10 | 1989 | 4Mb cartridge | --- | |
RAMBO III | RAMBO III | RAMBO III | --- | Sega | 21 | 10 | 1989 | 2Mb cartridge | --- | |
FORGOTTEN WORLDS | FORGOTTEN WORLDS | FORGOTTEN WORLDS | --- | Sega | 18 | 11 | 1989 | 4Mb cartridge | --- | |
KUJAKU OU 2 GENEI-JOU | MYSTIC DEFENDER | MYSTIC DEFENDER | --- | Sega | 25 | 11 | 1989 | 3Mb cartridge | --- | |
THE SUPER SHINOBI | THE REVENGE OF SHINOBI | THE REVENGE OF SHINOBI | --- | Sega | 02 | 12 | 1989 | 4Mb cartridge | --- | |
TATSUJIN | TRUXTON | TRUXTON | Toaplan | Sega | 09 | 12 | 1989 | 4Mb cartridge | --- | |
HERZOG ZWEI | HERZOG ZWEI | HERZOG ZWEI | --- | Tecno Soft | 15 | 12 | 1989 | 4Mb cartridge | --- | |
VERMILION | SWORD OF VERMILION | SWORD OF VERMILION | --- | Sega | 16 | 12 | 1989 | 5Mb+MB cartridge | --- | |
CURSE | --- | --- | Micronet | 23 | 12 | 1989 | 4Mb cartridge | --- | ||
GOLDEN AXE | GOLDEN AXE | GOLDEN AXE | --- | Sega | 23 | 12 | 1989 | 4Mb cartridge | --- | |
SORCERIAN | --- | --- | --- | Sega | 24 | 02 | 1990 | 4Mb+MB cartridge | --- | |
THE NEW ZEALAND STORY | --- | --- | Taito | 03 | 03 | 1990 | 4Mb cartridge | --- | ||
JUUSOU KIHEI LEYNOS | TARGET EARTH | --- | --- | NCS Masaya | 13 | 03 | 1990 | 4Mb cartridge | --- | |
FINAL BLOW | FINAL BLOW | FINAL BLOW | Taito | 23 | 03 | 1990 | 4Mb cartridge | --- | ||
AFTER BURNER II | AFTER BURNER II | AFTER BURNER II | --- | Dempa Micom Soft | 23 | 03 | 1990 | 4Mb cartridge | XE-1AP | |
DARWIN 4081 | --- | --- | Data East | Sega | 07 | 04 | 1990 | 4Mb cartridge | --- | |
TOKI NO KEISHOUSHA PHANTASY STAR III | PHANTASY STAR III GENERATIONS OF DOOM | PHANTASY STAR III GENERATIONS OF DOOM | --- | Sega | 21 | 04 | 1990 | 8Mb+MB cartridge | --- | |
D. J. BOY | D. J. BOY | D. J. BOY | Kaneko | Sega | 19 | 05 | 1990 | 4Mb cartridge | --- | |
WHIP RUSH WAKUSEI VOLTEGAS NO NAZO | WHIP RUSH | --- | VIC Tokai | Sega | 26 | 05 | 1990 | 4Mb cartridge | --- | |
THUNDER FORCE III | THUNDER FORCE III | --- | --- | Tecno Soft | 08 | 06 | 1990 | 4Mb cartridge | --- | |
DAISENPUU | TWIN HAWK | TWIN HAWK | Sega | 23 | 06 | 1990 | 4Mb cartridge | --- | ||
COLUMNS | COLUMNS | COLUMNS | --- | Sega | 30 | 06 | 1990 | 1Mb cartridge | --- | |
GHOSTBUSTERS | GHOSTBUSTERS | GHOSTBUSTERS | Compile / Sega | Sega | 30 | 06 | 1990 | 4Mb cartridge | --- | |
CYBER POLICE ESWAT | CYBER POLICE ESWAT CITY UNDER SIEGE | CYBER POLICE ESWAT CITY UNDER SIEGE | --- | Sega | 14 | 07 | 1990 | 4Mb cartridge | --- | |
PHELIOS | PHELIOS | PHELIOS | --- | Namco | 20 | 07 | 1990 | 4Mb cartridge | --- | |
BATMAN | BATMAN | --- | --- | Sunsoft | 20 | 07 | 1990 | 4Mb cartridge | --- | |
SUPER MONACO G. P. | SUPER MONACO G. P. | SUPER MONACO G. P. | --- | Sega | 09 | 08 | 1990 | 4Mb cartridge | --- | |
RASTAN SAGA II | RASTAN SAGA II | --- | Opera House | Taito | 10 | 08 | 1990 | 4Mb cartridge | --- | |
SHITEN-MYOOH | SHADOW BLASTERS | --- | Cyclone System | Sigma | 10 | 08 | 1990 | 4Mb cartridge | --- | |
MICHAEL JACKSON'S MOONWALKER | MICHAEL JACKSON'S MOONWALKER | MICHAEL JACKSON'S MOONWALKER | --- | Sega | 25 | 08 | 1990 | 4Mb cartridge | --- | |
X. D. R. (X DAZEDLY RAY) | --- | --- | Unipacc | 26 | 08 | 1990 | 4Mb cartridge | --- | ||
INSECTOR X | INSECTOR X | --- | --- | Hot-B | 07 | 09 | 1990 | 4Mb cartridge | --- | |
HELLFIRE | HELLFIRE | HELLFIRE | Toaplan | NCS Masaya | 28 | 09 | 1990 | 4Mb cartridge | --- | |
STRIDER HIRYU | STRIDER | STRIDER | --- | Sega | 29 | 09 | 1990 | 8Mb cartridge | --- | |
RAINBOW ISLANDS EXTRA | --- | --- | Ai System | Taito | 05 | 10 | 1990 | 4Mb cartridge | --- | |
F. Z. SENKI AXIS | FINAL ZONE | --- | --- | Wolf Team | 10 | 10 | 1990 | 4Mb cartridge | --- | |
BURNING FORCE | BURNING FORCE | BURNING FORCE | Nova Games | Namco | 17 | 10 | 1990 | 4Mb cartridge | --- | |
ARROW FLASH | ARROW FLASH | ARROW FLASH | ITL | Sega | 20 | 10 | 1990 | 4Mb cartridge | --- | |
DYNAMITE DUKE | DYNAMITE DUKE | DYNAMITE DUKE | Hertz / Sanritsu | Sega | 27 | 10 | 1990 | 4Mb cartridge | --- | |
SAME! SAME! SAME! | FIRE SHARK | FIRE SHARK | --- | Toaplan | 02 | 11 | 1990 | 4Mb cartridge | --- | |
GRANADA | GRANADA | --- | --- | Wolf Team | 16 | 11 | 1990 | 4Mb cartridge | --- | |
I LOVE MICKEY MOUSE FUSHIGI NO OSHIRO DAIBOUKEN | CASTLE OF ILLUSION | CASTLE OF ILLUSION | --- | Sega | 21 | 11 | 1990 | 4Mb cartridge | --- | |
MEGA PANEL | --- | --- | --- | Namco | 22 | 11 | 1990 | 2Mb cartridge | --- | |
SHADOW DANCER THE SECRET OF SHINOBI | SHADOW DANCER THE SECRET OF SHINOBI | SHADOW DANCER THE SECRET OF SHINOBI | --- | Sega | 01 | 12 | 1990 | 4Mb cartridge | --- | |
ELEMENTAL MASTER | ELEMENTAL MASTER | --- | --- | Tecno Soft | 14 | 12 | 1990 | 4Mb cartridge | --- | |
ATOMIC ROBO-KID | ATOMIC ROBO-KID | --- | Micronics | Treco | 14 | 12 | 1990 | 4Mb cartridge | --- | |
MAGICAL HAT NO BUTTOBI TURBO! DAIBOUKEN | DECAPATTACK | DECAPATTACK | VIC Tokai | Sega | 15 | 12 | 1990 | 4Mb cartridge | --- | |
DANGEROUS SEED | --- | --- | Tose | Namco | 18 | 12 | 1990 | 4Mb cartridge | --- | |
DARIUS II | SAGAIA | --- | --- | Taito | 20 | 12 | 1990 | 8Mb cartridge | --- | |
CRACK DOWN | CRACK DOWN | CRACK DOWN | Hot-B | Sega | 20 | 12 | 1990 | 4Mb cartridge | --- | |
MUSHA ALESTE | M. U. S. H. A. | --- | Compile | Toaplan | 21 | 12 | 1990 | 4Mb cartridge | XE-1AP | |
WONDER BOY III MONSTER LAIR | WONDER BOY III MONSTER LAIR | WONDER BOY III MONSTER LAIR | Aicom | Sega | 22 | 12 | 1990 | 4Mb cartridge | --- | |
HEAVY UNIT MEGA DRIVE SPECIAL | --- | --- | Toho | 26 | 12 | 1990 | 4Mb cartridge | --- | ||
GAIARES | GAIARES | --- | Renovation | Telenet Japan | 27 | 12 | 1990 | 8Mb cartridge | --- | |
GAIN GROUND | GAIN GROUND | GAIN GROUND | Sanritsu | Sega | 03 | 01 | 1991 | 4Mb cartridge | --- | |
GYNOUG | WINGS OF WOR | GYNOUG | --- | NCS Masaya | 25 | 01 | 1991 | 4Mb cartridge | --- | |
VOLFIED | ULTIMATE QIX | --- | ITL | Taito | 25 | 01 | 1991 | 2Mb cartridge | --- | |
AERO BLASTERS | AIR BUSTER | --- | --- | Kaneko | 31 | 01 | 1991 | 4Mb cartridge | --- | |
SUPER VOLLEY BALL | SUPER VOLLEY BALL | --- | Micronics | Video System | 01 | 02 | 1991 | 2Mb cartridge | --- | |
BATTLE GOLFER YUI | --- | --- | Sega | 15 | 02 | 1991 | 4Mb cartridge | --- | ||
KYUUKYOKU TIGER | TIGER HELI | --- | Graphic Research | Treco | 22 | 02 | 1991 | 5Mb cartridge | --- | |
FUSHIGI NO UMI NO NADIA | --- | --- | Namco | 19 | 03 | 1991 | 8Mb cartridge | --- | ||
MAMONO HUNTER YOHKO DAI 7 NO KEISHOU | --- | --- | Dual | NCS Masaya | 22 | 03 | 1991 | 4Mb cartridge | --- | |
VALIS III | VALIS III | --- | Renovation | Telenet Japan | 22 | 03 | 1991 | 8Mb cartridge | --- | |
SHINING AND THE DARKNESS | SHINING IN THE DARKNESS | SHINING IN THE DARKNESS | Sega | 29 | 03 | 1991 | 8Mb+MB cartridge | --- | ||
MIDNIGHT RESISTANCE | MIDNIGHT RESISTANCE | --- | Opera House / Isco | Data East | 29 | 03 | 1991 | 8Mb cartridge | --- | |
VERYTEX | --- | --- | Opera House / Isco | Asmik | 05 | 04 | 1991 | 4Mb cartridge | --- | |
LANGRISSER | WARSONG | --- | --- | NCS Masaya | 26 | 04 | 1991 | 4Mb+MB cartridge | --- | |
KAGEKI | KAGEKI | --- | Hot-B | 26 | 04 | 1991 | 8Mb cartridge | --- | ||
WARDNER NO MORI SPECIAL | WARDNER | --- | Dragnet | Visco | 26 | 04 | 1991 | 4Mb cartridge | --- | |
BONANZA BROS. | BONANZA BROS. | BONANZA BROS. | ITL | Sega | 17 | 05 | 1991 | 4Mb cartridge | --- | |
ZERO WING | --- | ZERO WING | --- | Toaplan | 30 | 05 | 1991 | 4Mb cartridge | --- | |
FIRE MUSTANG | --- | --- | Taito | 31 | 05 | 1991 | 4Mb cartridge | --- | ||
ARCUS ODYSSEY | ARCUS ODYSSEY | --- | --- | Wolf Team | 14 | 06 | 1991 | 8Mb cartridge | --- | |
MARVEL LAND | MARVEL LAND | TALMIT'S ADVENTURE | Tose | Namco | 28 | 06 | 1991 | 8Mb cartridge | --- | |
WRESTLE WAR | --- | WRESTLE WAR | Sims | Sega | 28 | 06 | 1991 | 4Mb cartridge | --- | |
ALIEN STORM | ALIEN STORM | ALIEN STORM | Sims | Sega | 28 | 06 | 1991 | 4Mb cartridge | --- | |
SAINT SWORD | SAINT SWORD | --- | Cyclone System | Taito | 28 | 06 | 1991 | 4Mb cartridge | --- | |
RAIDEN DENSETSU | RAIDEN TRAD | --- | Micronet | 06 | 07 | 1991 | 8Mb cartridge | --- | ||
KYUUKAI DOUCHUUKI | --- | --- | Namco | 12 | 07 | 1991 | 4Mb cartridge | --- | ||
STREET SMART | STREET SMART | --- | Treco | 19 | 07 | 1991 | 4Mb cartridge | --- | ||
SONIC THE HEDGEHOG | SONIC THE HEDGEHOG | SONIC THE HEDGEHOG | --- | Sega | 26 | 07 | 1991 | 4Mb cartridge | --- | |
MASTER OF MONSTERS | MASTER OF MONSTERS | --- | Opera House / Isco | Toshiba EMI | 26 | 07 | 1991 | 4Mb+MB cartridge | --- | |
THUNDER FOX | THUNDER FOX | --- | Ai System | Taito | 26 | 07 | 1991 | 8Mb cartridge | --- | |
KUUGA OPERATION CODE "VAPOR TRAIL" | VAPOR TRAIL | --- | Data East / Riot | Telenet Japan | 02 | 08 | 1991 | 8Mb cartridge | --- | |
CHOU TOURYUU RETSUDEN DINO LAND | DINO LAND | --- | --- | Wolf Team | 02 | 08 | 1991 | 4Mb cartridge | --- | |
BARE KNUCKLE IKARI NO TEKKEN | STREETS OF RAGE | STREETS OF RAGE | --- | Sega | 02 | 08 | 1991 | 4Mb cartridge | --- | |
OUT-RUN | OUT-RUN | OUT-RUN | Hertz / Sims | Sega | 09 | 08 | 1991 | 8Mb cartridge | --- | |
JEWEL MASTER | JEWEL MASTER | JEWEL MASTER | Amusement | Sega | 30 | 08 | 1991 | 4Mb cartridge | --- | |
RENT A HERO | --- | --- | Sega | 20 | 09 | 1991 | 8Mb+MB cartridge | --- | ||
GALAXY FORCE II | GALAXY FORCE II | GALAXY FORCE II | CRI | 13 | 09 | 1991 | 8Mb cartridge | XE-1AP | ||
EL VIENTO | EL VIENTO | --- | --- | Wolf Team | 20 | 09 | 1991 | 8Mb cartridge | --- | |
MASTER OF WEAPON | --- | --- | KID | Taito | 27 | 09 | 1991 | 4Mb cartridge | --- | |
UCHUU SENKAN GOMOLA | BIO-SHIP PALADIN | --- | Ai System | UPL | 30 | 09 | 1991 | 8Mb cartridge | --- | |
SENJOU NO OOKAMI II | MERCS | MERCS | --- | Sega | 07 | 10 | 1991 | 8Mb cartridge | --- | |
DEVIL CRASH M. D. | DRAGON'S FURY | DRAGON'S FURY | --- | Tecno Soft | 10 | 10 | 1991 | 4Mb cartridge | --- | |
WONDER BOY V MONSTER WORLD III | WONDER BOY IN MONSTER WORLD | WONDER BOY IN MONSTER WORLD | Westone | Sega | 25 | 10 | 1991 | 5Mb+MB cartridge | --- | |
MAOU RENJISHI | MYSTICAL FIGHTER | --- | KID | Taito | 25 | 10 | 1991 | 4Mb cartridge | --- | |
WANDERERS FROM YS | YS III | --- | Riot | Telenet Japan | 01 | 11 | 1991 | 8Mb+MB cartridge | --- | |
RUNARK | GROWL | --- | ITL | Taito | 15 | 11 | 1991 | 4Mb cartridge | --- | |
ROLLING THUNDER 2 | ROLLING THUNDER 2 | ROLLING THUNDER 2 | Namco | 19 | 11 | 1991 | 8Mb cartridge | --- | ||
BEAST WARRIORS | BEAST WRESTLER | --- | Riot | Telenet Japan | 29 | 11 | 1991 | 8Mb cartridge | --- | |
XZR TOKI NO HAZAMA HE | EXILE | --- | Riot | Telenet Japan | 06 | 12 | 1991 | 8Mb cartridge | --- | |
NINJA BURAI DENSETSU | --- | --- | Sims | Sega | 06 | 12 | 1991 | 8Mb+MB cartridge | --- | |
FIGHTING MASTERS | FIGHTING MASTERS | --- | Treco | 06 | 12 | 1991 | 4Mb cartridge | --- | ||
SOL-FEACE | SOL-FEACE | SOL-FEACE | --- | Wolf Team | 12 | 12 | 1991 | 1 x CD-ROM | Mega-CD | |
N. H. K. TAIGA DRAMA TAIHEIKI | --- | --- | Sega | 13 | 12 | 1991 | 8Mb+MB cartridge | --- | ||
NOSTALGIA 1907 | --- | --- | Sur de Wave | Takeru | 14 | 12 | 1991 | 1 x CD-ROM | Mega-CD | |
DAHNA MEGAMI TANJOU | --- | --- | IGS | 20 | 12 | 1991 | 8Mb cartridge | --- | ||
F-1 CIRCUS M. D. | --- | --- | Khaos | Nichibutsu | 20 | 12 | 1991 | 4Mb+MB cartridge | --- | |
I LOVE DONALD DUCK GEORGIA OU NO HIHOU | QUACK SHOT STARRING DONALD DUCK | QUACK SHOT STARRING DONALD DUCK | --- | Sega | 20 | 12 | 1991 | 4Mb cartridge | --- | |
UNDEAD LINE | --- | --- | T & E Soft | Pal Soft | 20 | 12 | 1991 | 8Mb cartridge | --- | |
DOUBLE DRAGON II THE REVENGE | --- | --- | Pal Soft | 20 | 12 | 1991 | 4Mb cartridge | --- | ||
TASK FORCE HARRIER E-X | TASK FORCE HARRIER EX | --- | Jorudan | Treco | 20 | 12 | 1991 | 8Mb cartridge | --- | |
EARNEST EVANS | --- | --- | --- | Wolf Team | 20 | 12 | 1991 | 1 x CD-ROM | Mega-CD | |
MUGEN SENSHI VALIS | VALIS THE FANTASM SOLDIER | --- | Riot | Telenet Japan | 27 | 12 | 1991 | 8Mb cartridge | --- | |
GOLDEN AXE II | GOLDEN AXE II | GOLDEN AXE II | --- | Sega | 27 | 12 | 1991 | 4Mb cartridge | --- | |
CHIBI MARUKO-CHAN WAKU-WAKU SHOPPING | --- | --- | Namco | 14 | 01 | 1992 | 4Mb cartridge | --- | ||
SUPER FANTASY ZONE | --- | SUPER FANTASY ZONE | --- | Sunsoft | 14 | 01 | 1992 | 8Mb cartridge | --- | |
WANI WANI WORLD | --- | --- | Inter State | Kaneko | 31 | 01 | 1992 | 4Mb cartridge | --- | |
JUJU DENSETSU | TOKI GOING APE SPIT | TOKI GOING APE SPIT | Santos | Sega | 31 | 01 | 1992 | 4Mb cartridge | --- | |
MINATO NO TRAYSIA | TRAYSIA | --- | Riot | Telenet Japan | 14 | 02 | 1992 | 8Mb+MB cartridge | --- | |
S. D. VALIS | SYD OF VALIS | --- | ISC / Laser Soft | Telenet Japan | 14 | 02 | 1992 | 4Mb cartridge | --- | |
SEIREI SHINSEIKI FHEY AREA | --- | --- | --- | Wolf Team | 18 | 02 | 1992 | 1 x CD-ROM | Mega-CD | |
CRUDE BUSTER | TWO CRUDE DUDES | TWO CRUDE DUDES | Opera House / Isco | Data East | 28 | 02 | 1992 | 8Mb cartridge | --- | |
BATTLE MANIA | TROUBLE SHOOTER | --- | VIC Tokai | 06 | 03 | 1992 | 4Mb cartridge | --- | ||
KOUTETSU TEIKOKU STEEL EMPIRE | STEEL EMPIRE | EMPIRE OF STEEL | --- | Hot-B | 13 | 03 | 1992 | 8Mb cartridge | --- | |
SHINING FORCE KAMIGAMI NO ISAN | SHINING FORCE THE LEGACY OF GREAT INTENTION | --- | Sonic | Sega | 20 | 03 | 1992 | 12Mb+MB cartridge | --- | |
TURBO OUT-RUN | TURBO OUT-RUN | TURBO OUT-RUN | Sega | 27 | 03 | 1992 | 4Mb cartridge | --- | ||
COSMIC FANTASY STORIES | --- | --- | Riot | Telenet Japan | 27 | 03 | 1992 | 1 x CD-ROM | Mega-CD | |
DEATH BRINGER THE KNIGHT OF DARKNESS | --- | --- | Opera House / Riot | Telenet Japan | 17 | 04 | 1992 | 1 x CD-ROM | Mega-CD | |
MAGICAL TALULUTO-KUN | --- | --- | Game Freak | Sega | 24 | 04 | 1992 | 4Mb cartridge | --- | |
ALISIA DRAGOON | ALISIA DRAGOON | ALISIA DRAGOON | --- | Game Arts | 24 | 04 | 1992 | 8Mb cartridge | --- | |
BAD OMEN | DEVILISH THE NEXT POSSESION | --- | Ai System | Hot-B | 24 | 04 | 1992 | 4Mb cartridge | --- | |
DAIKOUKAI JIDAI | UNCHARTED WATERS | --- | Koei | 29 | 04 | 1992 | 16Mb+MB cartridge | --- | ||
AISLE LORD | --- | --- | --- | Wolf Team | 29 | 05 | 1992 | 1 x CD-ROM | Mega-CD | |
MAHOU NO SHOUJO SILKY LIP | --- | --- | Riot | Telenet Japan | 19 | 06 | 1992 | 1 x CD-ROM | Mega-CD | |
ROYAL BLOOD | GEMFIRE | --- | Koei | 25 | 06 | 1992 | 8Mb+MB cartridge | --- | ||
TOUGI OU KING COLOSSUS | --- | --- | Sega | 26 | 06 | 1992 | 8Mb+MB cartridge | --- | ||
LUNAR THE SILVER STAR | LUNAR THE SILVER STAR | --- | Studio Alex / Game Arts | Game Arts | 26 | 06 | 1992 | 1 x CD-ROM | Mega-CD | |
HONOO NO TOUKYUUJI DODGE DANPEI | --- | --- | Sega | 10 | 07 | 1992 | 4Mb+MB cartridge | --- | ||
GLEY LANCER | --- | --- | NCS Masaya | 17 | 07 | 1992 | 8Mb cartridge | --- | ||
DYNA BROTHERS | --- | --- | CRI | 24 | 07 | 1992 | 8Mb cartridge | --- | ||
THUNDER FORCE IV | LIGHTENING FORCE | THUNDER FORCE IV | --- | Tecno Soft | 24 | 07 | 1992 | 8Mb cartridge | --- | |
TWINKLE TALE | --- | --- | Toyo Recording | WAS | 24 | 07 | 1992 | 8Mb cartridge | --- | |
DETONATOR ORGUN | --- | --- | --- | Hot-B | 31 | 07 | 1992 | 1 x CD-ROM | Mega-CD | |
SPLATTER HOUSE PART 2 | SPLATTER HOUSE 2 | SPLATTER HOUSE 3 | Now Production | Namco | 04 | 08 | 1992 | 8Mb cartridge | --- | |
NEKKETSU KOUKOU DODGE BALL BU SOCCER HEN M. D. | --- | --- | Pal Soft | 07 | 08 | 1992 | 4Mb cartridge | --- | ||
HYOKKORI HYOUTANJIMA DAITOURYOU WO MEZASE! | --- | --- | Biox | Sega | 07 | 08 | 1992 | 4Mb cartridge | --- | |
SHURA NO MON | --- | --- | Sims | Sega | 07 | 08 | 1992 | 8Mb cartridge | --- | |
PRINCE OF PERSIA | PRINCE OF PERSIA | PRINCE OF PERSIA | Bits Laboratory | Victor | 07 | 08 | 1992 | 1 x CD-ROM | Mega-CD | |
BURAI HACHIGYOKU NO YUUSHI DENSETSU | --- | --- | Sega | 11 | 09 | 1992 | 1 x CD-ROM | Mega-CD | ||
CHELNOV | ATOMIC RUNNER | ATOMIC RUNNER | --- | Data East | 16 | 10 | 1992 | 8Mb cartridge | --- | |
CHIKI CHIKI BOYS | CHIKI CHIKI BOYS | CHIKI CHIKI BOYS | --- | Sega | 16 | 10 | 1992 | 8Mb cartridge | --- | |
SUPER H. Q. | CHASE H. Q. II | --- | ITL | Taito | 23 | 10 | 1992 | 4Mb cartridge | --- | |
VIXEN 357 | --- | --- | NCS Masaya | 23 | 10 | 1992 | 8Mb+MB cartridge | --- | ||
CRYING ASEIMEI SENSOU | BIO HAZARD BATTLE | BIO HAZARD BATTLE | --- | Sega | 30 | 10 | 1992 | 8Mb cartridge | --- | |
LAND STALKER KOUTEI NO ZAIHOU | LAND STALKER THE TREASURES OF KING NOLE | LAND STALKER THE TREASURES OF KING NOLE | --- | Sega | 30 | 10 | 1992 | 16Mb+MB cartridge | --- | |
SONIC THE HEDGEHOG 2 | SONIC THE HEDGEHOG 2 | SONIC THE HEDGEHOG 2 | Sonic Team | Sega | 21 | 11 | 1992 | 8Mb cartridge | --- | |
POWER ATHLETE | DEADLY MOVES | --- | System Vision | Kaneko | 27 | 11 | 1992 | 8Mb cartridge | --- | |
DENNIN ALESTE | ROBO ALESTE | ROBO ALESTE | --- | Compile | 27 | 11 | 1992 | 1 x CD-ROM | Mega-CD | |
PUYO-PUYO | DR. ROBOTNIK'S MEAN BEAN MACHINE | DR. ROBOTNIK'S MEAN BEAN MACHINE | Compile | Sega | 11 | 12 | 1992 | 4Mb cartridge | --- | |
SIDE POCKET | SIDE POCKET | SIDE POCKET | Data East | 11 | 12 | 1992 | 8Mb cartridge | --- | ||
I LOVE MICKEY & DONALD FUSHIGINA MAGIC BOX | WORLD OF ILLUSION | WORLD OF ILLUSION | --- | Sega | 18 | 12 | 1992 | 8Mb cartridge | --- | |
AFTER BURNER III | AFTER BURNER III | AFTER BURNER III | CRI | 18 | 12 | 1992 | 1 x CD-ROM | Mega-CD | ||
GYUWAMBLER JIKOCHUUSHINHA 2 GEKITOU! TOKYO MAH-JONG LAND HEN | --- | --- | --- | Game Arts | 18 | 12 | 1992 | 1 x CD-ROM | Mega-CD | |
TEENAGE MUTANT NINJA TURTLES RETURN OF THE SHREDDER | TEENAGE MUTANT NINJA TURTLES THE HYPERSTONE HEIST | TEENAGE MUTANT HERO TURTLES THE HYPERSTONE HEIST | --- | Konami | 22 | 12 | 1992 | 8Mb cartridge | --- | |
QUIZ TONOSAMA NO YABOU ZENKOKU BAN | --- | --- | --- | Sims | 25 | 12 | 1992 | 1 x CD-ROM | Mega-CD | |
BARE KNUCKLE 2 SHITOU HE NO REQUIEM | STREETS OF RAGE 2 | STREETS OF RAGE 2 | Shout! Design Works / Ancient | Sega | 14 | 01 | 1993 | 16Mb cartridge | --- | |
YUMIMI MIX | --- | --- | --- | Game Arts | 29 | 01 | 1993 | 1 x CD-ROM | Mega-CD | |
MAZIN SAGA | MAZIN SAGA MUTANT FIGHTER | MAZIN WARS | ALU / Almanic | Sega | 26 | 02 | 1993 | 8Mb cartridge | --- | |
THE NINJA WARRIORS | --- | --- | Ai System | Taito | 12 | 03 | 1993 | 1 x CD-ROM | Mega-CD | |
SPLATTER HOUSE PART 3 | SPLATTER HOUSE PART 3 | --- | Now Production | Namco | 19 | 03 | 1993 | 16Mb cartridge | --- | |
DORAEMON YUME-DOROBOU TO 7 NIN NO GOZANS | --- | --- | Nexus Interact / Winds / G-Sat | Sega | 26 | 03 | 1993 | 4Mb cartridge | --- | |
AOKI OOKAMI TO SHIROKI MEJIKA GENCHOU HISHI | GENGHIS KHAN II CLAN OF THE GREY WOLF | --- | Koei | 25 | 03 | 1993 | 10Mb+MB cartridge | --- | ||
G-LOC AIR BATTLE | G-LOC AIR BATTLE | G-LOC AIR BATTLE | Sega | 26 | 03 | 1993 | 8Mb cartridge | --- | ||
OUT-RUN 2019 | OUT-RUN 2019 | OUT-RUN 2019 | Hertz | Sims | 26 | 03 | 1993 | 8Mb cartridge | --- | |
ANNETTE FUTATABI | --- | --- | --- | Wolf Team | 26 | 03 | 1993 | 1 x CD-ROM | Mega-CD | |
FINAL FIGHT C. D. | FINAL FIGHT | FINAL FIGHT | Sega | 26 | 03 | 1993 | 1 x CD-ROM | Mega-CD | ||
AIR MANAGEMENT II KOUKUU-OU WO MEZASE | AEROBIZ SUPERSONIC | --- | Koei | 02 | 04 | 1993 | 8Mb+MB cartridge | --- | ||
GAROU DENSETSU | FATAL FURY | FATAL FURY | Gaibrain | Takara | 23 | 04 | 1993 | 12Mb cartridge | --- | |
RANMA NIBUN NO ICHI BYAKURAN AIKA | --- | --- | NCS Masaya | 23 | 04 | 1993 | 1 x CD-ROM | Mega-CD | ||
SEGA CLASSIC ARCADE COLLECTION LIMITED EDITION | SEGA CLASSICS ARCADE COLLECTION 4-IN-1 | --- | Sega | 23 | 04 | 1993 | 1 x CD-ROM | Mega-CD | ||
EX-RANZA | RANGER X | RANGER X | Gau Entertainment | Sega | 28 | 05 | 1993 | 8Mb cartridge | Fighting Pad 6B | |
TAIKOU RISSHIDEN | --- | --- | Koei | 28 | 05 | 1993 | 10Mb+MB cartridge | --- | ||
SNOW BROS. NICK & TOM | --- | --- | Toaplan | Tengen | 28 | 05 | 1993 | 8Mb cartridge | --- | |
DEVASTATOR | --- | --- | --- | Wolf Team | 28 | 05 | 1993 | 1 x CD-ROM | Mega-CD | |
ILLUSION CITY | --- | --- | Arrow / Ai System | Micro Cabin | 28 | 05 | 1993 | 1 x CD-ROM | Mega-CD | |
NIGHT STRIKER | --- | --- | Ai System | Taito | 28 | 05 | 1993 | 1 x CD-ROM | Mega-CD, XE-1AP | |
SLAP FIGHT M. D. | --- | --- | MNM | Tengen | 11 | 06 | 1993 | 8Mb cartridge | --- | |
GOLDEN AXE III | GOLDEN AXE III | GOLDEN AXE III | --- | Sega | 25 | 06 | 1993 | 8Mb cartridge | --- | |
