RIDGE RACER | RIDGE RACER | RIDGE RACER | --- | Namco | 03 | 12 | 1994 | 1 x CD-ROM | --- | |
NEKKETSU OYAKO | --- | --- | --- | Tecno Soft | 03 | 12 | 1994 | 1 x CD-ROM | --- | |
GOKUJOU PARODIUS DA! DELUXE PACK | --- | PARODIUS | KCE Tokyo | Konami | 03 | 12 | 1994 | 1 x CD-ROM | --- | |
TWIN BEE TAISEN PAZURUDAMA | --- | --- | KCE Tokyo | Konami | 09 | 12 | 1994 | 1 x CD-ROM | --- | |
TWIN GODDESSES | --- | --- | Polygram | 22 | 12 | 1994 | 1 x CD-ROM | --- | ||
JIKKYOU PAWAFURU PURO-YAKYUU '95 | --- | --- | Konami | 22 | 12 | 1994 | 1 x CD-ROM | --- | ||
RAIDEN PROJECT | THE RAIDEN PROJECT | THE RAIDEN PROJECT | Seibu Kaihatsu | Nihon System | 27 | 01 | 1995 | 1 x CD-ROM | --- | |
IDOL JANSHI SUCHIE-PAI LIMITED | --- | --- | Jaleco | 24 | 03 | 1995 | 1 x CD-ROM | --- | ||
SHANGHAI BANRI NO CHOUJOU | --- | --- | Success | Sony Computer Entertainment | 24 | 03 | 1995 | 1 x CD-ROM | Mouse | |
KYUUTENKAI | --- | --- | --- | Tecno Soft | 31 | 03 | 1995 | 1 x CD-ROM | --- | |
UCHUU SEIBUTSU FLOPON-KUN P! | --- | --- | Warp / Asmik | Asmik | 31 | 03 | 1995 | 1 x CD-ROM | --- | |
GUNNERS HEAVEN | --- | RAPID RELOAD | Media Vision | Sony Computer Entertainment | 28 | 04 | 1995 | 1 x CD-ROM | --- | |
GUSSUN - OYOYO | --- | --- | 28 | 04 | 1995 | 1 x CD-ROM | --- | |||
GOKUU DENSETSU MAGIC BEAST WARRIORS | --- | --- | Allumer | 25 | 05 | 1995 | 1 x CD-ROM | --- | ||
HEBEREKE STATION POPOITTO | --- | HEBEREKE'S POPOITTO | Sunsoft | 26 | 05 | 1995 | 1 x CD-ROM | --- | ||
ARC THE LAD | ARC THE LAD COLLECTION | --- | Sony Computer Entertainment | 30 | 06 | 1995 | 1 x CD-ROM | --- | ||
JIKKYOU PAWAFURU PURO-YAKYUU '95 KAIMAKU-BAN | --- | --- | Konami | 14 | 07 | 1995 | 1 x CD-ROM | --- | ||
PHILOSOMA | PHILOSOMA | PHILOSOMA | Sony Computer Entertainment | 28 | 07 | 1995 | 1 x CD-ROM | --- | ||
NIGHT STRIKER | --- | --- | Fill in Café | Ving | 28 | 07 | 1995 | 1 x CD-ROM | --- | |
DRAGON BALL Z ULTIMATE BATTLE 22 | DRAGON BALL Z ULTIMATE BATTLE 22 | DRAGON BALL Z ULTIMATE BATTLE 22 | Tose | Bandai | 28 | 07 | 1995 | 1 x CD-ROM | --- | |
SAZAN EYES KYUUSEI KOUSHU | --- | --- | 11 | 08 | 1995 | 2 x CD-ROM | --- | |||
HERMIE HOPPERHEAD SCRAP PANIC | --- | --- | Sony Computer Entertainment | 29 | 09 | 1995 | 1 x CD-ROM | --- | ||
J-LEAGUE SOCCER PRIME GOAL | --- | NAMCO SOCCER PRIME GOAL | Namco | 29 | 09 | 1995 | 1 x CD-ROM | --- | ||
DETANA TWIN BEE YAHHOO! DELUXE PACK | --- | --- | KCE Tokyo | Konami | 29 | 09 | 1995 | 1 x CD-ROM | --- | |
SANGOKUSHI IV | ROMANCE OF THE THREE KINGDOMS IV WALL OF FIRE | --- | Koei | 29 | 09 | 1995 | 1 x CD-ROM | --- | ||
TOKIMEKI MEMORIAL FOREVER WITH YOU | --- | --- | KCE Tokyo | Konami | 13 | 10 | 1995 | 1 x CD-ROM | Mouse | |
THE ONI TAIJI MEZASE! NIDAIME MOMOTAROU | --- | --- | O-Two | Nippon Ichi Software | 13 | 10 | 1995 | 1 x CD-ROM | Multitap | |
GOUKETSUJI ICHIZOKU 2 CHOTTODAKE SAIKYOU DENSETSU | --- | --- | AI | Atlus | 20 | 10 | 1995 | 1 x CD-ROM | --- | |
SOTSUGYOU II NEO GENERATION | --- | --- | Riverhill Soft | 27 | 10 | 1995 | 1 x CD-ROM | --- | ||
SENGOKU CYBER FUJIMARU JIGOKUHEN | --- | --- | Pandora Box | Sony Computer Entertainment | 27 | 10 | 1995 | 1 x CD-ROM | --- | |
BEYOND THE BEYOND HARUKANARU CANAAN HE | BEYOND THE BEYOND | --- | Camelot | Sony Computer Entertainment | 03 | 11 | 1995 | 1 x CD-ROM | --- | |
MAKERUNA! MAKENDOU 2 | --- | --- | Fill in Café | Datam Polystar | 10 | 11 | 1995 | 1 x CD-ROM | --- | |
KAITEI DAISENSOU | IN THE HUNT | IN THE HUNT | Tsuji Jimusho | 10 | 11 | 1995 | 1 x CD-ROM | --- | ||
NAMCO MUSEUM VOL. 1 | NAMCO MUSEUM VOL. 1 | NAMCO MUSEUM VOL. 1 | Now Production | Namco | 22 | 11 | 1995 | 1 x CD-ROM | Negcon | |
GENSO SUIKODEN | SUIKODEN | SUIKODEN | KCE Tokyo | Konami | 15 | 12 | 1995 | 1 x CD-ROM | --- | |
GUNBIRD | MOBILE LIGHT FORCE | MOBILE LIGHT FORCE | Atlus | 15 | 12 | 1995 | 1 x CD-ROM | --- | ||
TETSUDOU OU '96 IKUZE OKUMANCHOUJA!! | --- | --- | Atlus | 15 | 12 | 1995 | 1 x CD-ROM | Multitap | ||
STREET FIGHTER ZERO | STREET FIGHTER ALPHA | STREET FIGHTER ALPHA | Capcom | 22 | 12 | 1995 | 1 x CD-ROM | --- | ||
THE FIREMEN 2 PETE & DANNY | --- | --- | Human | 22 | 12 | 1995 | 1 x CD-ROM | --- | ||
NINKU | --- | --- | Tomy | 22 | 12 | 1995 | 1 x CD-ROM | --- | ||
CHIBI MARUKO-CHAN MARUKO ENIKKI WORLD | --- | --- | Takara | 22 | 12 | 1995 | 1 x CD-ROM | Mouse | ||
P. D. ULTRAMAN INVADERS | --- | --- | Layup / Bec | Bandai | 22 | 12 | 1995 | 1 x CD-ROM | --- | |
METAMOR PANIC DOKI-DOKI YOUMA BUSTERS!! | --- | --- | Fill in Café | Family Soft | 22 | 12 | 1995 | 1 x CD-ROM | --- | |
TWO-TENKAKU | --- | --- | Sony Music Entertainment | 29 | 12 | 1995 | 1 x CD-ROM | --- | ||
DEROON DERO-DERO | TECMO STACKERS | --- | Tecmo | 29 | 12 | 1995 | 1 x CD-ROM | --- | ||
CHOU ANIKI KYUUKYOKU MUTEKI GINGA SAIKYOU OTOKO | --- | --- | Pre-Stage | NCS Masaya | 29 | 12 | 1995 | 1 x CD-ROM | --- | |
MAGICAL DROP | --- | --- | Data East | 13 | 01 | 1996 | 1 x CD-ROM | --- | ||
KUMA NO PUUTAROU SORA HA PINK DA! ZENIN SHUUGOU!! (SOREDAMESSU) | --- | --- | Shogakukan | 13 | 01 | 1996 | 1 x CD-ROM | Multitap | ||
POLICENAUTS | --- | --- | Konami | 19 | 01 | 1996 | 2 x CD-ROM | Mouse | ||
STAHLFEDER TEKKOU HIKUUDAN | --- | --- | Santos | 26 | 01 | 1996 | 1 x CD-ROM | --- | ||
DAI-4-JI SUPER ROBOT TAISEN S | --- | --- | Winky Soft | Banpresto | 26 | 01 | 1996 | 1 x CD-ROM | --- | |
SUIKO ENBU | --- | --- | Data East | 26 | 01 | 1996 | 1 x CD-ROM | --- | ||
ALNAM NO KIBA JUUZOKU JUUNISHINTO DENSETSU | --- | --- | --- | Right Stuff | 02 | 02 | 1996 | 1 x CD-ROM | --- | |
NAMCO MUSEUM VOL. 2 | NAMCO MUSEUM VOL. 2 | NAMCO MUSEUM VOL. 2 | Tose | Namco | 09 | 02 | 1996 | 1 x CD-ROM | Namco Volume Cont. | |
CHAMPION WRESTLER JIKKYOU LIVE | --- | --- | Taito | 16 | 02 | 1996 | 1 x CD-ROM | Multitap | ||
SNATCHER | --- | --- | Konami | 16 | 02 | 1996 | 1 x CD-ROM | Mouse | ||
HYPER CRAZY CLIMBER | --- | --- | Nichibutsu | 23 | 02 | 1996 | 1 x CD-ROM | --- | ||
KURURIN PA! | --- | --- | --- | Think | 23 | 02 | 1996 | 1 x CD-ROM | --- | |
ZEN-NIHON G. T. SENSHUKEN KAI | --- | --- | Kaneko | 23 | 02 | 1996 | 1 x CD-ROM | --- | ||
TAIKOU RISSHIDEN II | --- | --- | Koei | 23 | 02 | 1996 | 1 x CD-ROM | --- | ||
SUSUME! TAISEN PAZURUDAMA | --- | --- | Konami | 01 | 03 | 1996 | 1 x CD-ROM | --- | ||
TWILIGHT SYNDROME TANSAKU-HEN | --- | --- | --- | Human | 01 | 03 | 1996 | 1 x CD-ROM | --- | |
GANBARE GOEMON UCHUU-KAIZOKU AKOGING | --- | --- | KCE Tokyo | Konami | 22 | 03 | 1996 | 1 x CD-ROM | --- | |
MELTY LANCER GINGA SHOUJO KEISATSU 2036 | --- | --- | Tenky | Imagineer | 22 | 03 | 1996 | 1 x CD-ROM | Mouse | |
TENCHI WO KURAU II SEKIHEKI NO TATAKAI | --- | --- | Capcom | 22 | 03 | 1996 | 1 x CD-ROM | --- | ||
VAMPIRE THE NIGHT WARRIORS | DARKSTALKERS THE NIGHT WARRIORS | DARKSTALKERS THE NIGHT WARRIORS | Capcom | 29 | 03 | 1996 | 1 x CD-ROM | --- | ||
GRADIUS DELUXE PACK | --- | --- | Konami | 29 | 03 | 1996 | 1 x CD-ROM | --- | ||
ASUKA 120 % SPECIAL BURNING FEST. | --- | --- | Fill in Café | Family Soft | 29 | 03 | 1996 | 1 x CD-ROM | --- | |
PUZZLE BOBBLE 2 | BUST-A-MOVE 2 ARCADE EDITION | BUST-A-MOVE 2 ARCADE EDITION | Taito | 29 | 03 | 1996 | 1 x CD-ROM | --- | ||
ANGELIQUE SPECIAL | --- | --- | Koei | 29 | 03 | 1996 | 1 x CD-ROM | --- | ||
SANGOKUSHI EIKETSUDEN | --- | --- | Koei | 29 | 03 | 1996 | 1 x CD-ROM | --- | ||
TETRIS X | --- | --- | --- | BPS | 29 | 03 | 1996 | 1 x CD-ROM | Multitap | |
ADVANCED V. G. | --- | --- | TGL | 19 | 04 | 1996 | 1 x CD-ROM | --- | ||
MEZASE! SEN KYU OU | --- | --- | Seibu Kaihatsu | Nihon System | 19 | 04 | 1996 | 1 x CD-ROM | --- | |
ROCKMAN X 3 | MEGA MAN X 3 | MEGA MAN X 3 | Capcom | 26 | 04 | 1996 | 1 x CD-ROM | --- | ||
DOUBLE DRAGON | --- | --- | Urban Plant | 26 | 04 | 1996 | 1 x CD-ROM | --- | ||
IREM ARCADE CLASSICS | --- | --- | I'Max | 26 | 04 | 1996 | 1 x CD-ROM | --- | ||
NOBUNAGA SHIPPUU-KI KOU | --- | --- | BPS | 26 | 04 | 1996 | 1 x CD-ROM | --- | ||
PACHI-PACHI SAGA | --- | --- | TEN | 26 | 04 | 1996 | 1 x CD-ROM | --- | ||
GALAXY FIGHT UNIVERSAL WARRIORS | --- | GALAXY FIGHT UNIVERSAL WARRIORS | Sunsoft | 03 | 05 | 1996 | 1 x CD-ROM | --- | ||
CAPTAIN TSUBASA J GET IN THE TOMORROW | --- | --- | Bandai | 03 | 05 | 1996 | 1 x CD-ROM | --- | ||
WOLF FANG | --- | --- | Tsuji Jimusho | 10 | 05 | 1996 | 1 x CD-ROM | --- | ||
KYUIIN | --- | --- | --- | Media Entertainment | 31 | 05 | 1996 | 1 x CD-ROM | --- | |
BLOCK KUZUSHI DEDEN NO GYAKUSHUU | --- | --- | Island Creation | 31 | 05 | 1996 | 1 x CD-ROM | Mouse | ||
DRAGON BALL Z IDAINARU DRAGON BALL DENSETSU | --- | --- | Bec / Tose | Bandai | 31 | 05 | 1996 | 1 x CD-ROM | --- | |
NAMCO MUSEUM VOL. 3 | NAMCO MUSEUM VOL. 3 | NAMCO MUSEUM VOL. 3 | Now Production | Namco | 21 | 06 | 1996 | 1 x CD-ROM | Negcon | |
SHIN FORTUNE QUEST SHOKUTAKU NO KISHITACHI | --- | --- | Relief Ace | Media Works | 21 | 06 | 1996 | 1 x CD-ROM | Multitap | |
TAIKETSU ROOMIES! MÄRCHEN LAND | --- | --- | Octagon Entertainment | 21 | 06 | 1996 | 1 x CD-ROM | Multitap | ||
IDE YOUSUKE MEIJIN NO SHIN JISSEN MAH-JONG | --- | --- | Capcom | 28 | 06 | 1996 | 1 x CD-ROM | --- | ||
S. D. GUNDAM OVER GALAXIAN | --- | --- | Bandai | 28 | 06 | 1996 | 1 x CD-ROM | --- | ||
THE KING OF FIGHTERS '95 | THE KING OF FIGHTERS '95 | THE KING OF FIGHTERS '95 | SNK | 28 | 06 | 1996 | 1 x CD-ROM | --- | ||
POPOLOCROIS MONOGATARI | --- | --- | G-Artists | Sony Computer Entertainment | 12 | 07 | 1996 | 1 x CD-ROM | --- | |
STRIKERS 1945 | --- | --- | Psikyo | Atlus | 19 | 07 | 1996 | 1 x CD-ROM | --- | |
TWILIGHT SYNDROME KYUUMEI-HEN | --- | --- | --- | Human | 19 | 07 | 1996 | 1 x CD-ROM | --- | |
KING OF STALLION | --- | --- | Nichibutsu | 26 | 07 | 1996 | 1 x CD-ROM | --- | ||
WORLD STADIUM E-X | --- | --- | Namco | 26 | 07 | 1996 | 1 x CD-ROM | --- | ||
SHINGATA KURURIN PA! | --- | --- | --- | Think | 09 | 08 | 1996 | 1 x CD-ROM | --- | |
STREET FIGHTER ZERO 2 | STREET FIGHTER ALPHA 2 | STREET FIGHTER ALPHA 2 | --- | Capcom | 09 | 08 | 1996 | 1 x CD-ROM | --- | |
ARTHUR TO ASTAROTH NO NAZO-MAKAIMURA INCREDIBLE TOONS | --- | --- | Magical Formation | Capcom | 30 | 08 | 1996 | 1 x CD-ROM | Mouse | |
RUPUPU CUBE LUP SALAD | --- | --- | Fupac | Datam Polystar | 30 | 08 | 1996 | 1 x CD-ROM | --- | |
FUU-UN GOKUU NIN DEN | --- | --- | --- | Aicom | 30 | 08 | 1996 | 1 x CD-ROM | --- | |
SONIC WINGS SPECIAL | --- | --- | MBA International | Media Quest | 30 | 08 | 1996 | 1 x CD-ROM | --- | |
TOAPLAN SHOOTING BATTLE 1 | --- | --- | Gazelle | Banpresto | 30 | 08 | 1996 | 1 x CD-ROM | --- | |
SAMURAI SPIRITS ZANKUROU MUSOUKEN | SAMURAI SHODOWN III BLADES OF BLOOD | SAMURAI SHODOWN III | Ukiyotei | SNK | 30 | 08 | 1996 | 1 x CD-ROM | --- | |
C. R. W. (COUNTER REVOLUTION WAR) | --- | --- | Natsu System | Acclaim Japan | 30 | 08 | 1996 | 1 x CD-ROM | --- | |
TETRIS PLUS | TETRIS PLUS | TETRIS PLUS | Natsume | Jaleco | 06 | 09 | 1996 | 1 x CD-ROM | --- | |
TSURI-BAKA NISSHI | --- | --- | Shogakukan | 13 | 09 | 1996 | 1 x CD-ROM | --- | ||
MAHOU SHOUJO FANCY COCO | --- | --- | Magitec | POW | 13 | 09 | 1996 | 1 x CD-ROM | --- | |
MEGAMI IBUNROKU PERSONA | PERSONA | --- | Atlus | 20 | 09 | 1996 | 1 x CD-ROM | --- | ||
IDOL JANSHI SUCHIE-PAI II LIMITED | --- | --- | Jaleco | 20 | 09 | 1996 | 3 x CD-ROM | --- | ||
TOKIMEKI MEMORIAL TAISEN PAZURUDAMA | --- | --- | Konami | 27 | 09 | 1996 | 1 x CD-ROM | --- | ||
SILHOUETTE STORIES | --- | --- | Kaneko | 27 | 09 | 1996 | 1 x CD-ROM | --- | ||
DENSETSU NO OGRE BATTLE | OGRE BATTLE LIMITED EDITION | --- | Artdink | 27 | 09 | 1996 | 1 x CD-ROM | --- | ||
OUKYUU NO HIHOU TENSHON | --- | --- | Vap | 27 | 09 | 1996 | 1 x CD-ROM | --- | ||
MACH GO GO GO | --- | --- | Graphic Research | Tomy | 27 | 09 | 1996 | 1 x CD-ROM | --- | |
SPECTRAL TOWER | --- | --- | Idea Factory | 04 | 10 | 1996 | 1 x CD-ROM | --- | ||
SUIKODEN TENMEI NO CHIKAI | --- | --- | Koei | 04 | 10 | 1996 | 1 x CD-ROM | --- | ||
KURU-KURU TWINKLE ONEGAI O-HOSHISAMA | --- | --- | Tomcat System | Tomy | 04 | 10 | 1996 | 1 x CD-ROM | --- | |
ZOKU GUSSUN - OYOYO | --- | --- | Now Production | Banpresto | 10 | 10 | 1996 | 1 x CD-ROM | --- | |
LEADING JOCKEY HIGHBRED | --- | --- | Harvest One | 10 | 10 | 1996 | 1 x CD-ROM | --- | ||
KEKKON (MARRIAGE) | --- | --- | Westone | Shogakukan | 10 | 10 | 1996 | 1 x CD-ROM | Mouse | |
HEROINE DREAM | --- | --- | Map Japan | 10 | 10 | 1996 | 1 x CD-ROM | --- | ||
DONPACHI | --- | --- | --- | SPS | 18 | 10 | 1996 | 1 x CD-ROM | --- | |
VANDAL HEARTS USHINAWARETA KODAI BUNMEI | VANDAL HEARTS | VANDAL HEARTS | KCE Tokyo | Konami | 25 | 10 | 1996 | 1 x CD-ROM | --- | |
APONASHI GALS OLYMPOS | --- | --- | Human | 25 | 10 | 1996 | 1 x CD-ROM | --- | ||
BIRU CRUSH! | --- | --- | Shoeisha | 25 | 10 | 1996 | 1 x CD-ROM | --- | ||
ARC THE LAD II | ARC THE LAD COLLECTION | --- | Sony Computer Entertainment | 01 | 11 | 1996 | 1 x CD-ROM | --- | ||
COOLY SKUNK | PUNKY SKUNK | --- | Ukiyotei | Visit | 01 | 11 | 1996 | 1 x CD-ROM | --- | |
SEXY PARODIUS | --- | --- | --- | Konami | 01 | 11 | 1996 | 1 x CD-ROM | --- | |
NIGHTRUTH YAMI NO TOBIRA | --- | --- | Varie | Sonnet | 01 | 11 | 1996 | 2 x CD-ROM | --- | |
NAMCO MUSEUM VOL. 4 | NAMCO MUSEUM VOL. 4 | NAMCO MUSEUM VOL. 4 | Now Production | Namco | 08 | 11 | 1996 | 1 x CD-ROM | Negcon, Analog Joystick | |
PUYO-PUYO TSUU KETTEIBAN | --- | --- | Compile | 15 | 11 | 1996 | 1 x CD-ROM | --- | ||
HARUKAZE SENTAI V-FORCE | --- | --- | --- | Ving | 15 | 11 | 1996 | 3 x CD-ROM | --- | |
ETERNAL MELODY | --- | --- | Media Works | 22 | 11 | 1996 | 1 x CD-ROM | --- | ||
GUSSUN PARADISE | --- | YOYO'S PUZZLE PARK | --- | Irem | 22 | 11 | 1996 | 1 x CD-ROM | --- | |
TOUHOU SHINYUUKI HALFLING HEARTS!! | --- | --- | Earthly Soft | Tonkin House | 22 | 11 | 1996 | 1 x CD-ROM | --- | |
VOICE PARADISE EXCELLA | --- | --- | Fill in Café | ASK Kodansha | 22 | 11 | 1996 | 2 x CD-ROM | Mouse | |
TANTEI JINGUUJI SABUROU MIKAN NO REPORT | --- | --- | Data East | 29 | 11 | 1996 | 1 x CD-ROM | --- | ||
TIME BOKAN SERIES BOKAN TO IPPATSU! DORONBOH | --- | --- | Eleven | Banpresto | 29 | 11 | 1996 | 1 x CD-ROM | --- | |
AIR GRAVE | --- | --- | Santos | 29 | 11 | 1996 | 1 x CD-ROM | --- | ||
RAGE RACER | RAGE RACER | RAGE RACER | --- | Namco | 03 | 12 | 1996 | 1 x CD-ROM | Negcon | |
FIRST QUEEN IV | --- | --- | --- | KSK | 06 | 12 | 1996 | 1 x CD-ROM | --- | |
SATOMI NO NAZO | --- | --- | Sound Technology | 06 | 12 | 1996 | 1 x CD-ROM | --- | ||
STAKES WINNER G-1 KANZENSEIHA HE NO MICHI | --- | --- | --- | Saurus | 06 | 12 | 1996 | 1 x CD-ROM | --- | |
SUPER PUZZLE FIGHTER II X | SUPER PUZZLE FIGHTER II TURBO | SUPER PUZZLE FIGHTER II TURBO | Capcom | 06 | 12 | 1996 | 1 x CD-ROM | --- | ||
BLUE FOREST MONOGATARI KAZE NO FUUIN | --- | --- | MBA International | Right Stuff | 06 | 12 | 1996 | 1 x CD-ROM | --- | |
GAIA SEED PROJECT SEED TRAP | --- | --- | Techno Soleil | 13 | 12 | 1996 | 1 x CD-ROM | --- | ||
GUUCHO DE PARK THEME PARK MONOGATARI | --- | --- | Make Software | Electronic Arts - Victor | 13 | 12 | 1996 | 1 x CD-ROM | Multitap | |
ROCKMAN 8 METAL HEROES | MEGA MAN 8 | MEGA MAN 8 | --- | Capcom | 17 | 12 | 1996 | 1 x CD-ROM | --- | |
DARIUS GAIDEN | DARIUS GAIDEN | DARIUS GAIDEN | Nexus Interact | Interbec | 20 | 12 | 1996 | 1 x CD-ROM | --- | |
JIKKYOU OSHABERI PARODIUS FOREVER WITH ME | --- | --- | Konami | 20 | 12 | 1996 | 1 x CD-ROM | --- | ||
MAHOU SHOUJO PRETTY SAMY PART 1 IN THE EARTH | --- | --- | Tam-Tam | Pioneer LDC | 20 | 12 | 1996 | 2 x CD-ROM | --- | |
SHIN S. D. SENGOKU DEN KIDOU MUSHA TAISEN | --- | --- | Layup | Bandai | 20 | 12 | 1996 | 1 x CD-ROM | --- | |
DELUXE NIPPON TOKKYUU RYOKOU GAME | --- | --- | Takara | 20 | 12 | 1996 | 1 x CD-ROM | Multitap | ||
WILD ARMS | WILD ARMS | WILD ARMS | Media Vision | Sony Computer Entertainment | 20 | 12 | 1996 | 1 x CD-ROM | --- | |
SHIN SUPER ROBOT TAISEN | --- | --- | Winky Soft | Banpresto | 27 | 12 | 1996 | 1 x CD-ROM | --- | |
IMADOKI NO VAMPIRE BLOODY BRIDE | --- | --- | Astro Vision | Atlus | 27 | 12 | 1996 | 1 x CD-ROM | --- | |
TASOGARE NO ODE | --- | --- | Tonkin House | 27 | 12 | 1996 | 1 x CD-ROM | --- | ||
DAI KOUKAI JIDAI II | --- | --- | Koei | 27 | 12 | 1996 | 1 x CD-ROM | --- | ||
RAYSTORM | RAYSTORM | RAYSTORM | --- | Taito | 10 | 01 | 1997 | 1 x CD-ROM | --- | |
RYOUGAE PUZZLE GAME MOUDIYA | --- | --- | Racjin / Etona | Virgin | 10 | 01 | 1997 | 1 x CD-ROM | --- | |
REAL BOUT GAROU DENSETSU | --- | REAL BOUT FATAL FURY | SNK | 10 | 01 | 1997 | 1 x CD-ROM | --- | ||
HAUNTED JUNCTION SEITOKAI BADGE WO OUE! | --- | --- | Media Works | 17 | 01 | 1997 | 1 x CD-ROM | --- | ||
RAY TRACERS | RAY TRACERS | --- | Taito | 17 | 01 | 1997 | 1 x CD-ROM | --- | ||
PRINCESS MAKER YUMEMIRU YOUSEI | --- | --- | Nine Lives / Gainax | Sony Computer Entertainment | 24 | 01 | 1997 | 1 x CD-ROM | --- | |
FINAL FANTASY VII | FINAL FANTASY VII | FINAL FANTASY VII | --- | Square Soft | 31 | 01 | 1997 | 3 x CD-ROM | --- | |
DRAGON KNIGHT 4 | --- | --- | Banpresto | 07 | 02 | 1997 | 1 x CD-ROM | --- | ||
HARMFUL PARK | --- | --- | --- | Think | 14 | 02 | 1997 | 1 x CD-ROM | --- | |
SANGOKUSHI KOUMEIDEN | --- | --- | Koei | 14 | 02 | 1997 | 1 x CD-ROM | --- | ||
SANGOKUSHI V | --- | --- | Koei | 14 | 02 | 1997 | 1 x CD-ROM | --- | ||
NAGE LIBRE RASEN NO SOUKOKU | --- | --- | Varie | 21 | 02 | 1997 | 1 x CD-ROM | --- | ||
DORAEMON 2 S. O. S.! OTOGI NO KUNI | --- | --- | Epoch | 21 | 02 | 1997 | 1 x CD-ROM | --- | ||
FUSHIGI NO KUNI NO ANGELIQUE | --- | --- | Koei | 28 | 02 | 1997 | 1 x CD-ROM | --- | ||
NAMCO MUSEUM VOL. 5 | NAMCO MUSEUM VOL. 5 | NAMCO MUSEUM VOL. 5 | Tose | Namco | 28 | 02 | 1997 | 1 x CD-ROM | --- | |
UMI-HARA KAWA-SE SHUN | --- | --- | Jack Pot / Japan Clary Business | 28 | 02 | 1997 | 1 x CD-ROM | --- | ||
MAHOU SHOUJO PRETTY SAMY PART 2 IN THE JULYHELM | --- | --- | Tam-Tam | Pioneer LDC | 14 | 03 | 1997 | 2 x CD-ROM | --- | |
ODO ODO ODDITY | --- | --- | IDC Media Studio | 14 | 03 | 1997 | 1 x CD-ROM | --- | ||
SUPER PANG COLLECTION | BUSTER BROS. COLLECTION | SUPER PANG COLLECTION | Capcom | 14 | 03 | 1997 | 1 x CD-ROM | --- | ||
QUEENS ROAD | --- | --- | Angel | 20 | 03 | 1997 | 1 x CD-ROM | --- | ||
SANGOKUSHI RETURNS | --- | --- | Koei | 20 | 03 | 1997 | 1 x CD-ROM | --- | ||
DEEP SEA ADVENTURE KAITEIKYUU PANTHALASSA NO NAZO | --- | --- | Barnhouse Effect | Takara | 20 | 03 | 1997 | 2 x CD-ROM | --- | |
AKUMAJOU DRACULA X GEKKA NO YASOUKYOKU | CASTLEVANIA SYMPHONY OF THE NIGHT | CASTLEVANIA SYMPHONY OF THE NIGHT | KCE Tokyo | Konami | 20 | 03 | 1997 | 1 x CD-ROM | --- | |
FINAL FANTASY IV | FINAL FANTASY CHRONICLES | FINAL FANTASY ANTHOLOGY | Tose | Square Soft | 21 | 03 | 1997 | 1 x CD-ROM | --- | |
DOKI-DOKI PRETTY LEAGUE | --- | --- | 28 | 03 | 1997 | 1 x CD-ROM | --- | |||
NANIWA NO AKINDO FUTTE NANBO NO SAIKORO-JINSEI | --- | --- | Oersted | Sony Music Entertainment | 28 | 03 | 1997 | 1 x CD-ROM | Multitap | |
CROSS ROMANCE KOI TO MAH-JONG TO HANAFUDA TO | --- | --- | --- | Nichibutsu | 28 | 03 | 1997 | 1 x CD-ROM | --- | |
ANGELIQUE SPECIAL 2 | --- | --- | Koei | 11 | 04 | 1997 | 1 x CD-ROM | --- | ||
THE GREAT BATTLE VI | --- | --- | Banpresto | 11 | 04 | 1997 | 1 x CD-ROM | --- | ||
RAIDEN D-X | --- | --- | Seibu Kaihatsu | Nihon System | 11 | 04 | 1997 | 1 x CD-ROM | --- | |
ALUNDRA | ALUNDRA | ALUNDRA | Matrix | Sony Computer Entertainment | 11 | 04 | 1997 | 1 x CD-ROM | --- | |
BAKURETSU HUNTER SOREZORE NO OMOI... NOWAANCHATTE | --- | --- | Banpresto | 11 | 04 | 1997 | 1 x CD-ROM | --- | ||
VELLDESELBA SENKI TSUBASA NO KUNSHOU | --- | --- | Tenky | Sony Computer Entertainment | 18 | 04 | 1997 | 1 x CD-ROM | Analog Joystick | |
DAIBOUKEN DELUXE HARUKANARU UMI | --- | --- | Soft Office | 18 | 04 | 1997 | 1 x CD-ROM | --- | ||
ECONO-KIDS TA GA TAME NI KANE HA NARU | --- | --- | TGL | 18 | 04 | 1997 | 1 x CD-ROM | Multitap | ||
FEDA 2 WHITE SURGE THE PLATOON | --- | --- | Aoni Production / Max Entertainment | Yanoman Games | 18 | 04 | 1997 | 1 x CD-ROM | --- | |
PAL SHIN-KEN DENSETSU | --- | --- | Rakish | Tohokushinsha | 25 | 04 | 1997 | 1 x CD-ROM | --- | |
HIHOU-OU | --- | --- | Sonnet | 25 | 04 | 1997 | 1 x CD-ROM | Multitap | ||
SEIKON NO JOKA HIKARI TO YAMI NO SEISHOUJO | --- | --- | Takara | 25 | 04 | 1997 | 1 x CD-ROM | --- | ||
