GALE RACER | --- | --- | Sega | 02 | 12 | 1994 | 1 x CD-ROM | --- | ||
SHANGHAI BANRI NO CHOUJOU | SHANGHAI TRIPLE THREAT | --- | Success | Sunsoft | 24 | 02 | 1995 | 1 x CD-ROM | Mouse | |
IDOL JANSHI SUCHIE-PAI SPECIAL | --- | --- | --- | Jaleco | 24 | 02 | 1995 | 1 x CD-ROM | --- | |
POPOITTO HEBEREKE | --- | --- | Success | Sunsoft | 03 | 03 | 1995 | 1 x CD-ROM | --- | |
PANZER DRAGOON | PANZER DRAGOON | PANZER DRAGOON | Team Andromeda | Sega | 10 | 03 | 1995 | 1 x CD-ROM | --- | |
DAYTONA U. S. A. | DAYTONA U. S. A. | DAYTONA U. S. A. | AM2 | Sega | 01 | 04 | 1995 | 1 x CD-ROM | Racing Cont. | |
SANGOKUSHI IV | ROMANCE OF THE THREE KINGDOMS IV WALL OF FIRE | --- | --- | Koei | 28 | 04 | 1995 | 1 x CD-ROM | --- | |
KISUISHOU DENSETSU ASTAL | ASTAL | --- | --- | Sega | 28 | 04 | 1995 | 1 x CD-ROM | --- | |
GOKUJOU PARODIUS DA! DELUXE PACK | --- | PARODIUS | KCE Tokyo | Konami | 19 | 05 | 1995 | 1 x CD-ROM | --- | |
SUPER REAL MAH-JONG P. V | --- | --- | Seta | 26 | 05 | 1995 | 1 x CD-ROM | --- | ||
SEIFUKU DENSETSU PRETTY FIGHTER X | --- | --- | Sol | Imagineer | 16 | 06 | 1995 | 1 x CD-ROM | --- | |
BLUE SEED KUSHINADA HIROKUDEN | --- | --- | Sims | Sega | 23 | 06 | 1995 | 1 x CD-ROM | --- | |
SHIN SHINOBI DEN | SHINOBI LEGIONS | SHINOBI X | Tose | Sega | 30 | 06 | 1995 | 1 x CD-ROM | --- | |
HEISEI TENSAI BAKABON SUSUME! BAKABONS | --- | --- | Dice | General Entertainment | 07 | 07 | 1995 | 1 x CD-ROM | --- | |
NEKKETSU OYAKO | --- | --- | --- | Tecno Soft | 21 | 07 | 1995 | 1 x CD-ROM | --- | |
JIKKYOU PAWAFURU PURO-YAKYUU '95 KAIMAKU-BAN | --- | --- | Konami | 28 | 07 | 1995 | 1 x CD-ROM | --- | ||
YUMIMI MIX REMIX | --- | --- | --- | Game Arts | 28 | 07 | 1995 | 1 x CD-ROM | Mouse | |
SOTSUGYOU II NEO GENERATION | --- | --- | Riverhill Soft | 11 | 08 | 1995 | 1 x CD-ROM | --- | ||
FROM T. V. ANIMATION SLAM DUNK I LOVE BASKETBALL | --- | --- | Bec | Bandai | 11 | 08 | 1995 | 1 x CD-ROM | --- | |
SHINING WISDOM | SHINING WISDOM | SHINING WISDOM | Sonic | Sega | 11 | 08 | 1995 | 1 x CD-ROM | --- | |
SUIKO ENBU | --- | --- | --- | Data East | 11 | 08 | 1995 | 1 x CD-ROM | --- | |
MAGIC KNIGHT RAYEARTH | MAGIC KNIGHT RAYEARTH | --- | --- | Sega | 25 | 08 | 1995 | 1 x CD-ROM | --- | |
FAIPURO GAIDEN BLAZING TORNADO | --- | --- | Human | 25 | 08 | 1995 | 1 x CD-ROM | --- | ||
KYUUTENKAI | --- | --- | --- | Tecno Soft | 25 | 08 | 1995 | 1 x CD-ROM | --- | |
LAYER SECTION | GALACTIC ATTACK | GALACTIC ATTACK | Ving | Taito | 14 | 09 | 1995 | 1 x CD-ROM | --- | |
WORLD ADVANCED DAISENRYAKU KOUTETSU NO SENPUU | IRON STORM | --- | Sega | 22 | 09 | 1995 | 1 x CD-ROM | Mouse | ||
METAL FIGHTER MIKU | --- | --- | Victor | 29 | 09 | 1995 | 1 x CD-ROM | --- | ||
DETANA TWIN BEE YAHHOO! DELUXE PACK | --- | --- | KCE Tokyo | Konami | 29 | 09 | 1995 | 1 x CD-ROM | --- | |
STEAMGEAR MASH | --- | --- | Tamsoft | Takara | 29 | 09 | 1995 | 1 x CD-ROM | --- | |
GOLDEN AXE THE DUEL | GOLDEN AXE THE DUEL | GOLDEN AXE THE DUEL | Sega | 29 | 09 | 1995 | 1 x CD-ROM | --- | ||
IDOL JANSHI SUCHIE-PAI REMIX | --- | --- | Jaleco | 29 | 09 | 1995 | 1 x CD-ROM | --- | ||
MAHOU NO JANSHI POE-POE POEMY | --- | --- | Imagineer | 29 | 09 | 1995 | 1 x CD-ROM | --- | ||
PRINCESS MAKER 2 | --- | --- | O-Two | Micro Cabin | 27 | 10 | 1995 | 1 x CD-ROM | --- | |
PUYO-PUYO TSUU | --- | --- | Bits Laboratory | Compile | 27 | 10 | 1995 | 1 x CD-ROM | --- | |
BAKU BAKU ANIMAL SEKAI SHIIKUGAKARI SENSHUKEN | BAKU BAKU ANIMAL | BAKU BAKU ANIMAL | Sega | 10 | 11 | 1995 | 1 x CD-ROM | --- | ||
DRAGON BALL Z SHIN BUTOUDEN | --- | --- | Tose | Bandai | 17 | 11 | 1995 | 1 x CD-ROM | --- | |
GALAXY FIGHT UNIVERSAL WARRIORS | GALAXY FIGHT UNIVERSAL WARRIORS | GALAXY FIGHT UNIVERSAL WARRIORS | Santaclaus | Sunsoft | 22 | 11 | 1995 | 1 x CD-ROM | --- | |
X-MEN CHILDREN OF THE ATOM | X-MEN CHILDREN OF THE ATOM | X-MEN CHILDREN OF THE ATOM | Rutubo Games / Capcom | Capcom | 22 | 11 | 1995 | 1 x CD-ROM | --- | |
SUPER REAL MAH-JONG GRAFFITI | --- | --- | Seta | 24 | 11 | 1995 | 1 x CD-ROM | --- | ||
HAT-TRICK HERO S | --- | --- | Taito | 08 | 12 | 1995 | 1 x CD-ROM | Multi | ||
CLOCKWORK KNIGHT PEPPEROUCHAU NO FUKUBUKURO | --- | --- | Sega | 15 | 12 | 1995 | 1 x CD-ROM | --- | ||
CHIBI MARUKO-CHAN NO TAISEN PAZURUDAMA | --- | --- | KCE Tokyo | Konami | 15 | 12 | 1995 | 1 x CD-ROM | --- | |
DARIUS GAIDEN | DARIUS GAIDEN | DARIUS GAIDEN | Ai System | Taito | 15 | 12 | 1995 | 1 x CD-ROM | --- | |
MAGICAL DROP | --- | --- | Data East | 15 | 12 | 1995 | 1 x CD-ROM | --- | ||
GUNBIRD | --- | --- | Psikyo | Atlus | 15 | 12 | 1995 | 1 x CD-ROM | --- | |
KAITEI DAISENSOU | IN THE HUNT | --- | Sims | Imagineer | 15 | 12 | 1995 | 1 x CD-ROM | --- | |
KEKKON (MARRIAGE) | --- | --- | Westone | Shogakukan Production | 15 | 12 | 1995 | 1 x CD-ROM | --- | |
KIDOU SENSHI GUNDAM | --- | --- | Bandai | 22 | 12 | 1995 | 1 x CD-ROM | --- | ||
SHIN MEGAMI TENSEI DEVIL SUMMONER | --- | --- | --- | Atlus | 25 | 12 | 1995 | 1 x CD-ROM | --- | |
SEGA RALLY CHAMPIONSHIP | SEGA RALLY CHAMPIONSHIP | SEGA RALLY CHAMPIONSHIP | Sega | 29 | 12 | 1995 | 1 x CD-ROM | Racing Cont. | ||
STREET FIGHTER ZERO | STREET FIGHTER ALPHA WARRIORS' DREAMS | STREET FIGHTER ALPHA WARRIORS' DREAMS | --- | Capcom | 26 | 01 | 1996 | 1 x CD-ROM | --- | |
GUARDIAN HEROES | GUARDIAN HEROES | GUARDIAN HEROES | Treasure | Sega | 26 | 01 | 1996 | 1 x CD-ROM | Multi | |
DEROON DERO-DERO | --- | --- | Tecmo | 26 | 01 | 1996 | 1 x CD-ROM | --- | ||
NINKU TSUYOKINA YATSURA NO DAIGEKITOTSU! | --- | --- | Sims | Sega | 02 | 02 | 1996 | 1 x CD-ROM | --- | |
P. D. ULTRAMAN LINK | --- | --- | Sims | Bandai | 09 | 02 | 1996 | 1 x CD-ROM | --- | |
OMAKASE! SABERS | --- | --- | JAMP | Sega | 23 | 02 | 1996 | 1 x CD-ROM | --- | |
KURURIN PA! | --- | --- | --- | Think | 23 | 02 | 1996 | 1 x CD-ROM | --- | |
VAMPIRE HUNTER DARKSTALKERS' REVENGE | NIGHT WARRIORS DARKSTALKERS' REVENGE | NIGHT WARRIORS DARKSTALKERS' REVENGE | --- | Capcom | 23 | 02 | 1996 | 1 x CD-ROM | --- | |
MAH-JONG HYPER REACTION R | --- | --- | Sammy | 08 | 03 | 1996 | 1 x CD-ROM | --- | ||
IDOL MAH-JONG FINAL ROMANCE R | --- | --- | ASK Kodansha | 15 | 03 | 1996 | 1 x CD-ROM | --- | ||
MAINICHI KAWARU QUIZ BANGUMI QUIZ 365 | --- | --- | Nakanihon | Oz Club | 15 | 03 | 1996 | 1 x CD-ROM | Multi | |
LINKLE LIVER STORY | --- | --- | Nextech | Sega | 15 | 03 | 1996 | 1 x CD-ROM | --- | |
PANZER DRAGOON ZWEI | PANZER DRAGOON ZWEI | PANZER DRAGOON ZWEI | Sega | 22 | 03 | 1996 | 1 x CD-ROM | --- | ||
SUIKO ENBU FUU-UN SAIKI | --- | --- | --- | Data East | 22 | 03 | 1996 | 1 x CD-ROM | --- | |
KUUSOU KAGAKU SEKAI GULLIVER BOY | --- | --- | Sims | Hudson Soft | 22 | 03 | 1996 | 2 x CD-ROM | --- | |
THE KING OF FIGHTERS '95 | --- | THE KING OF FIGHTERS '95 | Rutubo Games | SNK | 28 | 03 | 1996 | 1 x CD-ROM + cart. | --- | |
DRAGON FORCE | DRAGON FORCE | DRAGON FORCE | --- | Sega | 29 | 03 | 1996 | 1 x CD-ROM | --- | |
CHOU ANIKI KYUUKYOKU... OTOKO NO GYAKUSHUU | --- | --- | Pre-Stage | NCS Masaya | 29 | 03 | 1996 | 1 x CD-ROM | --- | |
ANGELIQUE SPECIAL | --- | --- | Koei | 29 | 03 | 1996 | 1 x CD-ROM | --- | ||
SANGOKUSHI EIKETSUDEN | --- | --- | Koei | 29 | 03 | 1996 | 1 x CD-ROM | --- | ||
GRADIUS DELUXE PACK | --- | --- | KCE Tokyo | Konami | 29 | 03 | 1996 | 1 x CD-ROM | --- | |
SNATCHER | --- | --- | KCE Tokyo | Konami | 29 | 03 | 1996 | 1 x CD-ROM | --- | |
MAH-JONG DOUKYUUSEI SPECIAL | --- | --- | --- | Make Software | 29 | 03 | 1996 | 1 x CD-ROM | --- | |
MAH-JONG TENSHI ANGEL LIPS | --- | --- | --- | Nihon System | 29 | 03 | 1996 | 1 x CD-ROM | --- | |
GUSSUN - OYOYO S | --- | --- | 29 | 03 | 1996 | 1 x CD-ROM | --- | |||
NIDO ARUKOTO HA SANDO-R | --- | --- | CRI | 05 | 04 | 1996 | 1 x CD-ROM | --- | ||
SAZAN EYES KYUUSEI KOUSHU S | --- | --- | Nihon Create | 19 | 04 | 1996 | 3 x CD-ROM | --- | ||
DAIBOUKEN SAINT ELMOS NO KISEKI | --- | --- | Pai | 19 | 04 | 1996 | 1 x CD-ROM | --- | ||
THOR SEIREI-OU KIDEN | LEGEND OF OASIS | THE STORY OF THOR 2 | Ancient | Sega | 26 | 04 | 1996 | 1 x CD-ROM | --- | |
DONPACHI | --- | --- | Cave | Atlus | 26 | 04 | 1996 | 1 x CD-ROM | --- | |
ROCKMAN X 3 | --- | --- | --- | Capcom | 26 | 04 | 1996 | 1 x CD-ROM | --- | |
IREM ARCADE CLASSICS | --- | --- | Irem | 26 | 04 | 1996 | 1 x CD-ROM | --- | ||
NONOMURA BYOUIN NO HITOBITO | --- | --- | Elf | 26 | 04 | 1996 | 1 x CD-ROM | --- | ||
IDOL JANSHI SUCHIE-PAI II | --- | --- | Jaleco | 26 | 04 | 1996 | 2 x CD-ROM | --- | ||
TOKIMEKI MAH-JONG GRAFFITI TOSHISHITA NO TENSHITACHI | --- | --- | Varie | Sonnet | 03 | 05 | 1996 | 1 x CD-ROM | --- | |
KEIOU YUUGEKITAI KATSUGEKI-HEN | --- | KEIO FLYING SQUADRON 2 | --- | Victor | 17 | 05 | 1996 | 1 x CD-ROM | --- | |
SUPER REAL MAH-JONG P. VI | --- | --- | --- | Seta | 17 | 05 | 1996 | 1 x CD-ROM | --- | |
SEGA AGES VOL. 1 / SHUKUDAI GA TANT-R | --- | --- | Kuusou Kagaku / Nextech | Sega | 17 | 05 | 1996 | 1 x CD-ROM | --- | |
SWORD & SORCERY | --- | --- | Micro Cabin | 21 | 05 | 1996 | 1 x CD-ROM | --- | ||
FEDA REMAKE! THE EMBLEM OF JUSTICE | --- | --- | Max Entertainment | Yanoman | 24 | 05 | 1996 | 1 x CD-ROM | Mouse | |
METAL BLACK | --- | --- | --- | Ving | 24 | 05 | 1996 | 1 x CD-ROM | --- | |
DRAGON BALL Z IDAINARU DRAGON BALL DENSETSU | --- | DRAGON BALL Z THE LEGEND | Tose | Bandai | 31 | 05 | 1996 | 1 x CD-ROM | --- | |
DARIUS II | --- | --- | --- | Taito | 07 | 06 | 1996 | 1 x CD-ROM | --- | |
NIGHT STRIKER S | --- | --- | --- | Ving | 14 | 06 | 1996 | 1 x CD-ROM | Mission Stick | |
SHIPPU MAHOU DAISAKUSEN KINGDOM GRANDPRIX | --- | --- | Eighting - Raizing | Gaga Communications | 14 | 06 | 1996 | 1 x CD-ROM | --- | |
STRIKERS 1945 | --- | --- | Psikyo | Atlus | 28 | 06 | 1996 | 1 x CD-ROM | --- | |
GAROU DENSETSU 3 HARUKANARU TATAKAI | --- | --- | Sims | SNK | 28 | 06 | 1996 | 1 x CD-ROM | --- | |
IDE YOUSUKE MEIJIN NO SHIN JISSEN MAH-JONG | --- | --- | Capcom | 28 | 06 | 1996 | 1 x CD-ROM | --- | ||
HISSATSU! | --- | --- | Magical Arts / KID | Bandai Visual | 28 | 06 | 1996 | 1 x CD-ROM | --- | |
TANJOU S DEBUT | --- | --- | NEC Interchannel | 28 | 06 | 1996 | 1 x CD-ROM | --- | ||
DAITORIDE | --- | --- | --- | Metro | 28 | 06 | 1996 | 1 x CD-ROM | --- | |
SONIC WINGS SPECIAL | --- | --- | Media Quest | 05 | 07 | 1996 | 1 x CD-ROM | --- | ||
SATURN BOMBER MAN | SATURN BOMBER MAN | SATURN BOMBER MAN | Hudson Soft | 19 | 07 | 1996 | 1 x CD-ROM | Multi | ||
SEGA AGES VOL. 2 / SPACE HARRIER | SEGA AGES | SEGA AGES | Rutubo Games | Sega | 19 | 07 | 1996 | 1 x CD-ROM | Analog, Mission Stick | |
TOKIMEKI MEMORIAL FOREVER WITH YOU | --- | --- | KCE Tokyo | Konami | 19 | 07 | 1996 | 1 x CD-ROM | Mouse | |
PUZZLE BOBBLE 2 X | BUST-A-MOVE 2 THE ARCADE EDITON | BUST-A-MOVE 2 THE ARCADE EDITON | Taito | 26 | 07 | 1996 | 1 x CD-ROM | --- | ||
ALBERT ODYSSEY GAIDEN LEGEND OF ELDEAN | ALBERT ODYSSEY LEGEND OF ELDEAN | --- | Sunsoft | 09 | 08 | 1996 | 1 x CD-ROM | --- | ||
WORLD HEROES PERFECT | --- | --- | ADK | SNK | 09 | 08 | 1996 | 1 x CD-ROM | --- | |
SHINGATA KURURIN PA! | --- | --- | --- | Think | 09 | 08 | 1996 | 1 x CD-ROM | --- | |
DOUKYUUSEI IF | --- | --- | Flight Plan | NEC Interchannel | 09 | 08 | 1996 | 1 x CD-ROM | Mouse | |
CYBER DOLL | --- | --- | I'Max | 09 | 08 | 1996 | 1 x CD-ROM | --- | ||
TAITO CHASE H. Q. PLUS SPECIAL CRIMINAL INVESTIGATION | --- | --- | Success | Taito | 09 | 08 | 1996 | 1 x CD-ROM | Racing Cont. | |
SHINPI NO SEKAI EL HAZARD FOR SEGA SATURN | --- | --- | Tam-Tam | Pioneer LDC | 09 | 08 | 1996 | 1 x CD-ROM | --- | |
NIGHTRUTH YAMI NO TOBIRA | --- | --- | Varie | Sonnet | 09 | 08 | 1996 | 1 x CD-ROM | --- | |
ARTHUR TO ASTAROTH NO NAZOMAKAIMURA INCREDIBLE TOONS | --- | --- | Magical Formation | Capcom | 30 | 08 | 1996 | 1 x CD-ROM | --- | |
TETRIS PLUS | TETRIS PLUS | TETRIS PLUS | Natsume | Jaleco | 30 | 08 | 1996 | 1 x CD-ROM | --- | |
DARK SAVIOR | DARK SAVIOR | DARK SAVIOR | Climax | Sega | 30 | 08 | 1996 | 1 x CD-ROM | Analog | |
TENCHI WO KURAU II SEKIHEKI NO TATAKAI | --- | --- | --- | Capcom | 06 | 09 | 1996 | 1 x CD-ROM | --- | |
POLICENAUTS | --- | --- | Konami | 13 | 09 | 1996 | 3 x CD-ROM | Mouse, Virtua Gun | ||
STREET FIGHTER ZERO 2 | STREET FIGHTER ALPHA 2 | STREET FIGHTER ALPHA 2 | --- | Capcom | 14 | 09 | 1996 | 1 x CD-ROM | --- | |
SEGA AGES / OUT- RUN | SEGA AGES | SEGA AGES | Rutubo Games | Sega | 20 | 09 | 1996 | 1 x CD-ROM | Racing Cont., Analog | |
REAL BOUT GAROU DENSETSU | --- | --- | TUG | SNK | 20 | 09 | 1996 | 1 x CD-ROM | RAM 1MB | |
SAKURA TAISEN | --- | --- | Red | Sega | 27 | 09 | 1996 | 2 x CD-ROM | Mouse | |
MAGICAL DROP 2 | --- | --- | Sega | 27 | 09 | 1996 | 1 x CD-ROM | --- | ||
SEGA AGES / AFTER BURNER II | SEGA AGES | SEGA AGES | Sega | 27 | 09 | 1996 | 1 x CD-ROM | Analog, Mission Stick | ||
GALS PANIC S. S. | --- | --- | Kaneko | Mycom | 27 | 09 | 1996 | 1 x CD-ROM | --- | |
JOSHI TAKAU NO HOUKAGO... PUKUNPA | --- | --- | --- | Athena | 27 | 09 | 1996 | 1 x CD-ROM | --- | |
TOKIMEKI MEMORIAL TAISEN PAZURUDAMA | --- | --- | KCE Tokyo | Konami | 27 | 09 | 1996 | 1 x CD-ROM | --- | |
THUNDER FORCE GOLD PACK 1 | --- | --- | --- | Tecno Soft | 27 | 09 | 1996 | 1 x CD-ROM | --- | |
SANGOKUSHI V | --- | --- | --- | Koei | 27 | 09 | 1996 | 1 x CD-ROM | --- | |
ETERNAL MELODY | --- | --- | Media Works | 04 | 10 | 1996 | 1 x CD-ROM | --- | ||
LANGRISSER III | --- | --- | NCS Masaya | 18 | 10 | 1996 | 1 x CD-ROM | --- | ||
BATSUGUN | --- | --- | Gazelle | Banpresto | 25 | 10 | 1996 | 1 x CD-ROM | --- | |
MASTER OF MONSTERS NEO GENERATIONS | --- | --- | Tam-Tam | Toshiba EMI | 25 | 10 | 1996 | 1 x CD-ROM | --- | |
LUNAR SILVER STAR STORY | --- | --- | Japan Art Media | Kadokawa | 25 | 10 | 1996 | 1 x CD-ROM | --- | |
SEXY PARODIUS | --- | --- | KCE Tokyo | Konami | 01 | 11 | 1996 | 1 x CD-ROM | --- | |
DENSETSU NO OGRE BATTLE | --- | --- | Riverhill Soft | 01 | 11 | 1996 | 1 x CD-ROM | --- | ||
SAMURAI SPIRITS ZANKUROU MUSOUKEN | --- | --- | Sims | SNK | 08 | 11 | 1996 | 1 x CD-ROM | RAM 1MB | |
PRI-KURA DAISAKUSEN | --- | --- | --- | Atlus | 15 | 11 | 1996 | 1 x CD-ROM | --- | |
HYPER DUEL | --- | --- | --- | Tecno Soft | 22 | 11 | 1996 | 1 x CD-ROM | --- | |
SENGOKU BLADE SENGOKU ACE EPISODE II | --- | --- | Psikyo | Atlus | 22 | 11 | 1996 | 2 x CD-ROM | --- | |
TRY RUSH DEPPY | --- | --- | Tetra / N-Tech | Nihon Create | 22 | 11 | 1996 | 1 x CD-ROM | --- | |
TANTEI JINGUUJI SABURO MIKAN NO REPORT | --- | --- | Data East | 29 | 11 | 1996 | 1 x CD-ROM | --- | ||
TAIKOU RISSHIDEN II | --- | --- | Koei | 29 | 11 | 1996 | 1 x CD-ROM | --- | ||
SUPER PUZZLE FIGHTER II X | SUPER PUZZLE FIGHTER II TURBO | SUPER PUZZLE FIGHTER II TURBO | --- | Capcom | 06 | 12 | 1996 | 1 x CD-ROM | --- | |
STAKES WINNER G-1 KANZENSEIHA HE NO MICHI | --- | --- | --- | Saurus | 06 | 12 | 1996 | 1 x CD-ROM | --- | |
THUNDER FORCE GOLD PACK 2 | --- | --- | --- | Tecno Soft | 06 | 12 | 1996 | 1 x CD-ROM | --- | |
JIKKYOU OSHABERI PARODIUS FOREVER WITH ME | --- | --- | KCE Osaka | Konami | 13 | 12 | 1996 | 1 x CD-ROM | --- | |
TACTICS OGRE | --- | --- | Riverhill Soft | 13 | 12 | 1996 | 1 x CD-ROM | --- | ||
MELTY LANCER GINGA SHOUJO KEISATSU 2086 | --- | --- | ALU / Tenky | Imagineer | 13 | 12 | 1996 | 1 x CD-ROM | --- | |
SHINING THE HOLY ARK | SHINING THE HOLY ARK | SHINING THE HOLY ARK | Sonic Software Planning | Sega | 20 | 12 | 1996 | 1 x CD-ROM | --- | |
PYON-PYON CARURU NO MAH-JONG BIYORI | --- | --- | Natsu System | Natsume | 20 | 12 | 1996 | 1 x CD-ROM | --- | |
NIGHTRUTH MARIA | --- | --- | Sonnet | 20 | 12 | 1996 | 1 x CD-ROM | --- | ||
DELUXE NIPPON TOKKYUU RYOKOU GAME | --- | --- | JAMP | Takara | 20 | 12 | 1996 | 1 x CD-ROM | Multi | |
APONASHI GALS OLYMPOS | --- | --- | Human | 20 | 12 | 1996 | 1 x CD-ROM | --- | ||
RYOUGAE PUZZLE GAME MOUDIYA | --- | --- | Etona | Virgin Interactive | 20 | 12 | 1996 | 1 x CD-ROM | --- | |
GINGA OJOUSAMA DENSETSU YUNA REMIX | --- | --- | Will | Hudson Soft | 27 | 12 | 1996 | 1 x CD-ROM | --- | |
TERRA PHANTASTICA | --- | --- | Chime | Sega | 27 | 12 | 1996 | 1 x CD-ROM | --- | |
SEGA AGES / ROUKANI ICHIDANT-R | --- | --- | Kuusou Kagaku / Nextech | Sega | 27 | 12 | 1996 | 1 x CD-ROM | Multi | |
SUIKODEN TENMEI NO CHIKAI | --- | --- | Koei | 27 | 12 | 1996 | 1 x CD-ROM | --- | ||
FIRE PRO WRESTLING S 6 MEN SCRAMBLE | --- | --- | --- | Human | 27 | 12 | 1996 | 1 x CD-ROM | Multi | |
TETRIS S | --- | --- | BPS | 27 | 12 | 1996 | 1 x CD-ROM | --- | ||
THE KING OF FIGHTERS '96 | --- | --- | TUG / Yumekobo | SNK | 31 | 12 | 1996 | 1 x CD-ROM | RAM 1MB | |
TENGAI MAKYOU DAIYON NO MOKUSHIROKU | --- | --- | Red / Hudson Soft | Hudson Soft | 14 | 01 | 1997 | 2 x CD-ROM | --- | |
ROCKMAN 8 METAL HEROES | --- | --- | --- | Capcom | 17 | 01 | 1997 | 1 x CD-ROM | --- | |
BLAST WIND | --- | --- | --- | Tecno Soft | 17 | 01 | 1997 | 1 x CD-ROM | --- | |
SHINREI JUSATSUSHI TAROUMARU | --- | --- | Time Warner Interactive | 17 | 01 | 1997 | 1 x CD-ROM | --- | ||
EVE BURST ERROR | --- | --- | C's Ware | Imagineer | 24 | 01 | 1997 | 4 x CD-ROM | --- | |
DAYTONA U. S. A. CIRCUIT EDITION | DAYTONA U. S. A. CHAMPIONSHIP CIRCUIT EDITION | DAYTONA U. S. A. CHAMPIONSHIP CIRCUIT EDITION | --- | Sega | 24 | 01 | 1997 | 1 x CD-ROM | Racing Cont., Analog | |
SANGOKUSHI RETURNS | --- | --- | Imagineer | 31 | 01 | 1997 | 1 x CD-ROM | --- | ||
SOUKYUU GURENTAI | --- | --- | Eighting - Raizing | Electronic Arts - Victor | 07 | 02 | 1997 | 1 x CD-ROM | Analog, Mission Stick | |
HYPER SECURITIES S | --- | --- | Pack-in-Video | 07 | 02 | 1997 | 1 x CD-ROM | --- | ||
ELEVATOR ACTION - ELEVATOR ACTION RETURNS | --- | --- | --- | Ving | 14 | 02 | 1997 | 1 x CD-ROM | --- | |
CLEOPATRA FORTUNE | --- | --- | Natsume | Taito | 14 | 02 | 1997 | 1 x CD-ROM | --- | |
DINO ISLAND | --- | --- | Game Arts | 14 | 02 | 1997 | 1 x CD-ROM | --- | ||
PUYO-PUYO SUN | --- | --- | Compile | 14 | 02 | 1997 | 1 x CD-ROM | --- | ||
SEGA AGES / FANTASY ZONE | --- | --- | Rutubo Games | Sega | 21 | 02 | 1997 | 1 x CD-ROM | --- | |
JUUSOU KIHEI LEYNOS 2 | --- | --- | NCS Masaya | 21 | 02 | 1997 | 1 x CD-ROM | --- | ||
ZOKU GUSSUN - OYOYO | --- | --- | Now Production | Banpresto | 28 | 02 | 1997 | 1 x CD-ROM | --- | |
DRIFT KING SHUTOKOU BATTLE '97 TSUCHIYA KEIICHI & BANDOU MASAAKI | --- | --- | Genki | Imagineer | 28 | 02 | 1997 | 1 x CD-ROM | Racing Cont. | |
TENCHI MUYOU! RENSA HITSUYOU | --- | --- | Pioneer LDC | 28 | 02 | 1997 | 1 x CD-ROM | --- | ||
SEGA AGES / MEMORIAL SELECTION VOL. 1 | --- | --- | Sega | 28 | 02 | 1997 | 1 x CD-ROM | --- | ||
FUSHIGI NO KUNI NO ANGELIQUE | --- | --- | Koei | 28 | 02 | 1997 | 1 x CD-ROM | --- | ||
PANELTIA STORY KERN NO DAIBOUKEN | --- | --- | Shoeisha | 14 | 03 | 1997 | 1 x CD-ROM | --- | ||
ADVANCED V. G. | --- | --- | --- | TGL | 14 | 03 | 1997 | 1 x CD-ROM | --- | |
WOLF FANG S. S. KUUGA 2001 | --- | --- | Tsuji Jimusho | 28 | 03 | 1997 | 1 x CD-ROM | --- | ||
CYBERBOTS FULLMETAL MADNESS | --- | --- | Capcom | 28 | 03 | 1997 | 1 x CD-ROM | RAM 1MB | ||
PUZZLE BOBBLE 3 | BUST-A-MOVE 3 | BUST-A-MOVE 3 | Taito | 28 | 03 | 1997 | 1 x CD-ROM | --- | ||
HANAGUMI TAISEN COLUMNS | --- | --- | Sega | 28 | 03 | 1997 | 1 x CD-ROM | --- | ||
ANEARTH FANTASY STORIES THE FIRST VOLUME | --- | --- | Media Works | 28 | 03 | 1997 | 1 x CD-ROM | --- | ||
FARLAND STORY HABOU NO MAI | --- | --- | N-Tech | TGL | 28 | 03 | 1997 | 1 x CD-ROM | Mouse | |
MONSTER SLIDER | --- | --- | --- | Datt Japan | 28 | 03 | 1997 | 1 x CD-ROM | --- | |
SANGOKUSHI KOUMEIDEN | --- | --- | Koei | 28 | 03 | 1997 | 1 x CD-ROM | --- | ||
DAIKOUKAI JIDAI II | --- | --- | Koei | 28 | 03 | 1997 | 1 x CD-ROM | --- | ||
ANGELIQUE SPECIAL 2 | --- | --- | Koei | 04 | 04 | 1997 | 1 x CD-ROM | --- | ||
QUO VADIS 2 WAKUSEI KYOUSHUU OVAN REI | --- | --- | Glams | 04 | 04 | 1997 | 2 x CD-ROM | --- | ||
SHIN-OU-KEN | --- | --- | SNK | 04 | 04 | 1997 | 1 x CD-ROM | --- | ||
METAL SLUG | --- | --- | Yumekobo | SNK | 04 | 04 | 1997 | 1 x CD-ROM | RAM 1MB | |
GEKIRINDAN | --- | --- | JAMP | Virgin Interactive | 18 | 04 | 1997 | 1 x CD-ROM | --- | |
KAKYUUSEI | --- | --- | Elf | 25 | 04 | 1997 | 3 x CD-ROM | --- | ||
KIDOU SENSHI Z-GUNDAM ZENPEN ZETA NO KODOU | --- | --- | BEC | Bandai | 25 | 04 | 1997 | 1 x CD-ROM | --- | |
